Membership Voting Stations: OPEN From 1300-1900 | |||||
Area | At the Voting Polls | Phone # | Sites and Areas to go to voting sites | Address of voting station | |
Important note **How many days | Voting dates run from August 20, 21, 22 some areas have ** for specific dates at sites. Members can go to any site to vote. | ||||
Dates of voting | Where is the poll? | ||||
Altona | Philomea Quinn | 431-742-7838 | Altona Community Memorial Health Centre | Altona Community Memorial Health Centre | |
Helen Krahn | 204-304-1521 | Eastview Place | |||
**2 days | Home Care – Altona | ||||
Aug 20 & 21 | Public Health-Healthy Living – Altona | 240 5th Avenue NE, Altona, MB | |||
Steinbach | Taleisha Michaluk | 204-981-4788 | Bethesda Regional Health Centre | Bethesda Regional Health CentreAug 20 – Summit Room Aug 21,22 – Crocus Room | |
Lester Quives | Crisis Stabilization Unit | ||||
Celeste Kaczmarski | 204-878-0113 | Home Care – Steinbach | |||
Mental Health – Steinbach | 316 Henry Street, Steinbach, MB | ||||
ALL 3 DAYS | Bethesda Primary Care Centre | ||||
Regional Office – La Broquerie | |||||
Aug 20, 21, 22 | Bethesda Place | ||||
Public Health-Healthy Living – Steinbach Includes both locations – 365 Reimer and 450B Main | |||||
Morden and Winkler | Martha Fehr | 204-362-7526 | Boundary Trails Health Centre | Boundary Trails Health Centre | |
Sophie Prondzinski | 204-435-2502 | Tabor Home Inc. | |||
Carla Bezan | 204-745-8300 | Public Health-Healthy Living – Boundary Trails Health Centre | |||
ALL 3 DAYS | Public Health-Healthy Living – Boundary Trails Place | Junction of Hwy #3 and #14, RM of Stanley, Winkler, MB | |||
Mental Health – Winkler (Pathways) | |||||
Aug 20, 21, 22 | Home Care – Boundary Trails Health Centre (Winkler) | ||||
Regional Office – Morden | |||||
Carman | Krisia Major | 204-745-8348 | Carman Memorial Hospital | Carman Memorial Hospital | |
Jackie Stewart | 204-750-1815 | Boyne Lodge Personal Care Home | |||
ALL 3 DAYS | Jacquie Paton (20th, 21st) | 204-750-0027 | Home Care – Carman | ||
Aug 20, 21, 22 | Katherine Hiebert (22nd) | 204-362-7017 | Public Health-Healthy Living – Carman | 350 4th Street SW, Carman, MB, | |
Portage La Prairie | Natina Pelletier | 204-999-2327 | Douglas Campbell Lodge | Douglas Campbell Lodge | |
Danielle Nicholls | 204-871-3022 | Lions Prairie Manor | |||
Natasha Ross | 204-872-1489 | Portage District General Hospital | |||
Home Care – Portage la Prairie | |||||
Mental Health – Portage la Prairie | |||||
ALL 3 DAYS | Rapid Access to Addictions Medicine Clinic | ||||
Regional Office – Southport | |||||
Public Health-Healthy Living – Elie | |||||
Aug 20, 21, 22 | Public Health-Healthy Living – Portage – Includes both locations – 204 140 9th St SE, and Southport | 150 9th Street SE, Portage la Prairie, MB | |||
Notre Dame | Teresa Massinon | 204-825-8049 | Centre de santé Notre-Dame Health Centre | Foyer Notre-Dame | |
Holly Chaperon | 204-870-0606 | Clinique Notre-Dame Clinic | |||
Foyer Notre-Dame | |||||
**2 days | Home Care – Notre-Dame-de-Lourdes | Foyer Notre-Dame 40 Rogers Street, Notre-Dame-de-Lourdes, MB | |||
Aug 20 & 21 | Regional Office – Notre Dame | ||||
Rock Lake | Lisa Elliott | 204-825-7817 | Prairie View Lodge | Rock Lake Health District Personal Care Home | |
Amy Young | 204-825-7925 | Rock Lake Health District Hospital | |||
Katherine Hiebert (21st) | 204-362-7017 | Rock Lake Health District Personal Care Home | |||
**2 days | Home Care – Crystal City | ||||
Aug 20 & 21 | Public Health-Healthy Living – Pilot Mound | 115 Brown Street South, Pilot Mound, MB | |||
Emerson | Derek Robert | 204-304-1121 | Emerson Health Centre | Emerson Health Centre | |
*1 day | Tasha Pow | 204-712-6765 | Emerson Home care | ||
Aug 20th | 26 Main Street, Emerson, MB, | ||||
Gladstone | Geraldine Plas-Smith | 204-476-0221 | Gladstone Health Centre | Third Crossing Manor | |
Kerry-Lynn Cowan | 204-872-0326 | Third Crossing Manor | |||
**2 days | Home Care – Gladstone | 175 Dennis Street W, Gladstone MB | |||
Aug 20 & 21 | Public Health-Healthy Living – Gladstone | ||||
Grunthal | Patti Voth | 204-371-7305 | Menno Home for the Aged | Menno Home for the Aged | |
Ashley Dueck | 204-392-8592 | ||||
**2 days | 235 Park Street, Grunthal, MB, | ||||
Aug 20 & 21 | |||||
MacGregor | Tiffany Ferguson | 204-249-0177 | MacGregor Health Centre | MacGregor Health Centre | |
Marina Dyck | 204-871-2948 | Home Care – MacGregor | |||
**2 days | Public Health-Healthy Living – MacGregor | 87 Grafton Street South, MacGregor MB | |||
Aug 20 & 21 | |||||
Manitou | Cindy Terwin | 204-325-6111 | Pembina-Manitou Health Centre | Pembina-Manitou Health Centre | |
*1 day | Katherine Hiebert (20th) | 204-362-7017 | Home Care – Manitou | ||
Aug 20th | 232 Carrie Street, Manitou, MB, | ||||
Morris | Lynn Waldner | 204-746-4144 | Morris General Hospital | ||
Olga Driedger | 204-712-7121 | Red River Valley Lodge | Morris General Hospital 215 Railroad Ave | ||
ALL 3 DAYS | Karly Deneka (20th, 21st) | 204-595-8181 | Home Care – Morris | ||
Public Health-Healthy Living – Morris | |||||
Home Care – Montcalm (St. Jean Baptiste) | |||||
Aug 20, 21, 22 | Public Health-Healthy Living–Montcalm | ||||
Public Health-Healthy Living – Rosenort | |||||
St. Claude | Amanda Simard | 204-870-2583 | Centre de santé St. Claude Health Centre | Centre de santé St. Claude Health Centre | |
**2 days | Kathie Hird | 204-723-0900 | Home Care – St. Claude | ||
Aug 20 & 21 | Public Health-Healthy Living – St. Claude | 33 Roy Street, St. Claude, MB, | |||
Ste. Anne | Michelle Legal | 204-355-8181 | Hôpital Ste-Anne Hospital | Villa – Patio beside front entrance15 Charriere Road | |
Cecile Friesen | 204-371-5456 | Public Health-Healthy Living – Ste. Anne | |||
ALL 3 DAYS | Michelle Ridge | 204-381-7011 | Home Care – Ste. Anne | ||
Villa Youville | 52 Saint Gérard Street, Ste. Anne, MB | ||||
Aug 20, 21, 22 | Home Care – Niverville | ||||
Public Health-Healthy Living – Niverville | |||||
St. Pierre | Shannon Berard | 204-479-9702 | Centre médico-social De Salaberry District Health Centre | Centre médico-social De Salaberry District Health Centre | |
Carole Gosselin | 204-712-5878 | Repos Jolys | |||
**2 days | Home Care – St. Pierre-Jolys | ||||
Aug 20 & 21 | Public Health-Healthy Living – St. Pierre | 354 Préfontaine Avenue, St. Pierre-Jolys, MB | |||
Swan Lake | Erin Wytinck | 204-825-8500 | Lorne Memorial Hospital | Lorne Memorial Hospital | |
*1 day | Teresa Mulligan | 204-570-0243 | Public Health-Healthy Living – Somerset | ||
Aug 20th | 9 Second Street North, Swan Lake, MB, | ||||
Vita | Jennifer Andrusyk | 204-381-2568 | Vita & District Health Centre | Vita & District Health Centre | |
Monica Decker | 204-905-4021 | Vita & District Personal Care Home | |||
**2 days | Home Care – Vita | 217 1st Avenue West, Vita, MB, | |||
Aug 20 & 21 | Public Health-Healthy Living – Vita | ||||
Starbuck | Karly Deneka | 204-595-8181 | Public Health-Healthy Living – La Salle | Starbuck Home care office | |
*1 day | Home Care – Starbuck | ||||
Aug 22nd | Public Health-Healthy Living – Elie | 16 Main Street, Starbuck, MB | |||
Sprague | Jacquie Paton (22nd) | 204-750-0027 | East Borderland Primary Health Centre | Sprague Home Care office | |
*1 day | Holly Chaperon (22nd) | 204-870-0606 | Home Care – Sprague | ||
Aug 22nd | 80147 Highway 12, Sprague, MB | ||||
ALL MEMBERS ARE ENCOURAGED TO GO TO THE SITES AS MENTIONED FOR YOUR AREA BUT CAN ALSO VOTE AT OTHER LOCATIONS IF NECESSARY |